Funding programs
Real-Estate Funding Begins With the Business Plan
The correct financing structure depends on what is being acquired, what must happen to the property, how quickly the capital is needed, and how the investor intends to exit or hold the transaction.
Program Comparison
Rates and leverage not published in this mockup — [REPLACE WITH VERIFIED PROGRAM RANGE]
| Program | Best Used For | Property Stage | Typical Exit | Related Tool | Explore |
|---|---|---|---|---|---|
| Fix & Flip | Purchase and renovation capital for value-add resale strategies. | Active renovation, planned sale | Sale / refinance | Related tool | Explore |
| Rental / DSCR | Longer-term rental financing evaluated around cash flow and reserves. | Stabilized or stabilizing rental | Hold / refinance | Related tool | Explore |
| Bridge Financing | Short-term capital for acquisition, stabilization, or transitional exits. | Short timeline to refinance or sale | Defined short-term exit | Related tool | Explore |
| Ground-Up Construction | Capital structured around plans, budgets, draws, and build timelines. | New construction or major build | Defined short-term exit | Related tool | Explore |
| Commercial Real Estate | Acquisition and refinance pathways for investor-owned commercial assets. | Income-producing commercial | Defined short-term exit | Related tool | Explore |
| Multifamily | 2+ unit investment financing aligned to business plan and cash flow. | Residential income property | Hold / refinance | Related tool | Explore |
| 100% Purchase & Rehab | Higher-leverage structures when acquisition and rehab must move together. | Limited cash, strong project | Defined short-term exit | Related tool | Explore |
| Joint-Venture Funding | Equity-style partnership capital when pure debt is not the right fit. | Need capital partner | Defined short-term exit | Related tool | Explore |
All Programs
Fix & Flip
Purchase and renovation capital for value-add resale strategies.
Explore →Rental / DSCR
Longer-term rental financing evaluated around cash flow and reserves.
Explore →Bridge Financing
Short-term capital for acquisition, stabilization, or transitional exits.
Explore →Ground-Up Construction
Capital structured around plans, budgets, draws, and build timelines.
Explore →Commercial Real Estate
Acquisition and refinance pathways for investor-owned commercial assets.
Explore →Multifamily
2+ unit investment financing aligned to business plan and cash flow.
Explore →100% Purchase & Rehab
Higher-leverage structures when acquisition and rehab must move together.
Explore →Joint-Venture Funding
Equity-style partnership capital when pure debt is not the right fit.
Explore →Choose by Investment Strategy
Choose by Property Stage
- Pre-acquisition → preliminary review
- Under contract → fix/flip, bridge, purchase-rehab
- In construction → ground-up construction
- Stabilizing → bridge / DSCR transition
- Stabilized hold → rental / multifamily / CRE